<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mTrip Blog &#187; tour</title>
	<atom:link href="http://blog.mtrip.com/tag/tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mtrip.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 20:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta name="generator" content="deStyle 0.9.2" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Special London Tube Map</title>
		<link>http://blog.mtrip.com/2009/07/special-london-tube-map/</link>
		<comments>http://blog.mtrip.com/2009/07/special-london-tube-map/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:35:35 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://blog.mtrip.com/?p=105</guid>
		<description><![CDATA[Dan Zambonini has started to create a special tube map of London by replacing original station names by the main points of interests. He is not finished but it is very promising Click here to view the Zambonini London Tube Map !]]></description>
			<content:encoded><![CDATA[<p>Dan Zambonini has started to create a special tube map of London by replacing original station names by the main points of interests.</p>
<p>He is not finished but it is very promising <img src='http://blog.mtrip.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://danzambonini.com/post/149500584/london-tube-map-poi">Click here to view the Zambonini London Tube Map !</a></p>
<p><!-- ckey="5884F160" --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mtrip.com/2009/07/special-london-tube-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 great travel tweeters</title>
		<link>http://blog.mtrip.com/2009/07/50-great-travel-tweeters/</link>
		<comments>http://blog.mtrip.com/2009/07/50-great-travel-tweeters/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:03:42 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mtrip.com/blog/?p=31</guid>
		<description><![CDATA[Telegraph.co.uk has listed 50 great travel tweeters to follow depending onthe king of information you are looking for: From recommendation to travel deals Click here to view the list]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk" target="_blank">Telegraph.co.uk</a> has listed 50 great travel tweeters to follow depending onthe king of information you are looking for:</p>
<p>From recommendation to travel deals</p>
<p><a href="http://www.telegraph.co.uk/travel/4698852/Twitter-50-great-travel-tweeters.html" target="_blank">Click here</a> to view the list</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mtrip.com/2009/07/50-great-travel-tweeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic’s Top 20 iPhone Travel Apps</title>
		<link>http://blog.mtrip.com/2009/07/national-geographic%e2%80%99s-top-20-iphone-travel-apps/</link>
		<comments>http://blog.mtrip.com/2009/07/national-geographic%e2%80%99s-top-20-iphone-travel-apps/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:52:19 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travel guide]]></category>

		<guid isPermaLink="false">http://blog.mtrip.com/?p=9</guid>
		<description><![CDATA[1. Next Flight &#8211; Flight tracking 2. UrbanSpoon &#8211; Best restaurant guide 3. HearPlanet &#8211; Wikipedia tour guide 4. Air Sharing 5. Tweetie &#8211; Send vacation pics 6. IAmHere &#8211; Sends an email with a link to Google Maps 7. World Customs &#8211; International dos and don’ts 8. Wi-Fi Finder 9. The Weather Channel 10. [...]]]></description>
			<content:encoded><![CDATA[<p>1. Next Flight &#8211; Flight tracking</p>
<p>2. UrbanSpoon &#8211; Best restaurant guide</p>
<p>3. HearPlanet &#8211; Wikipedia tour guide</p>
<p>4. Air Sharing</p>
<p>5. Tweetie &#8211; Send vacation pics</p>
<p>6. IAmHere &#8211; Sends an email with a link to Google Maps</p>
<p>7. World Customs &#8211; International dos and don’ts</p>
<p>8. Wi-Fi Finder</p>
<p>9. The Weather Channel</p>
<p>10. Google Earth</p>
<p>and soon mTrip Travel Guide <img src='http://blog.mtrip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="iPhone Travel Application" href="http://adventure.nationalgeographic.com/2009/06/best-iphone-travel-apps-text" target="_blank">Click here</a> for the full Top 20 iPhone Travel Apps list</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mtrip.com/2009/07/national-geographic%e2%80%99s-top-20-iphone-travel-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google City Tours</title>
		<link>http://blog.mtrip.com/2009/07/google-city-tours/</link>
		<comments>http://blog.mtrip.com/2009/07/google-city-tours/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:46:18 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://blog.mtrip.com/?p=7</guid>
		<description><![CDATA[Google has added yet another innovative application called City Tours to its collection. Just type in where you’re visiting and Google will present a suggested itinerary spanning a three day trip, with around a dozen attractions per day depending on the city. Check it out: http://citytours.googlelabs.com]]></description>
			<content:encoded><![CDATA[<p><strong>Google</strong> has added yet another innovative application called <strong>City Tours</strong> to its collection.</p>
<p>Just type in where you’re visiting and Google will present a suggested itinerary spanning a three day trip, with around a dozen attractions per day depending on the city.</p>
<p>Check it out: <a title="Google City Tours" href="http://citytours.googlelabs.com">http://citytours.googlelabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mtrip.com/2009/07/google-city-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

